Long Park Reservoir Weather Center
|
|
|
Humidity
73%
|
Pressure
30.06"
|
Wind
9
mph (SSW)
|
|
Dew Point
21°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jan 3 12:00 PM | Sat, Jan 3 1:00 PM | Sat, Jan 3 2:00 PM | Sat, Jan 3 3:00 PM | Sat, Jan 3 4:00 PM | Sat, Jan 3 5:00 PM | Sat, Jan 3 6:00 PM | Sat, Jan 3 7:00 PM | Sat, Jan 3 8:00 PM | Sat, Jan 3 9:00 PM | Sat, Jan 3 10:00 PM | Sat, Jan 3 11:00 PM | Sun, Jan 4 12:00 AM | Sun, Jan 4 1:00 AM | Sun, Jan 4 2:00 AM | Sun, Jan 4 3:00 AM | Sun, Jan 4 4:00 AM | Sun, Jan 4 5:00 AM | Sun, Jan 4 6:00 AM | Sun, Jan 4 7:00 AM | Sun, Jan 4 8:00 AM | Sun, Jan 4 9:00 AM | Sun, Jan 4 10:00 AM | Sun, Jan 4 11:00 AM | Sun, Jan 4 12:00 PM | Sun, Jan 4 1:00 PM | Sun, Jan 4 2:00 PM | Sun, Jan 4 3:00 PM | Sun, Jan 4 4:00 PM | Sun, Jan 4 5:00 PM | Sun, Jan 4 6:00 PM | Sun, Jan 4 7:00 PM | Sun, Jan 4 8:00 PM | Sun, Jan 4 9:00 PM | Sun, Jan 4 10:00 PM | Sun, Jan 4 11:00 PM | Mon, Jan 5 12:00 AM | Mon, Jan 5 1:00 AM | Mon, Jan 5 2:00 AM | Mon, Jan 5 3:00 AM | Mon, Jan 5 4:00 AM | Mon, Jan 5 5:00 AM | Mon, Jan 5 6:00 AM | Mon, Jan 5 7:00 AM | Mon, Jan 5 8:00 AM | Mon, Jan 5 9:00 AM | Mon, Jan 5 10:00 AM | Mon, Jan 5 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow |
| Temperature | 28°F | 28°F | 28°F | 28°F | 27°F | 26°F | 24°F | 22°F | 22°F | 22°F | 21°F | 20°F | 20°F | 20°F | 19°F | 19°F | 18°F | 18°F | 22°F | 22°F | 22°F | 24°F | 27°F | 28°F | 29°F | 29°F | 28°F | 28°F | 27°F | 25°F | 24°F | 24°F | 24°F | 24°F | 25°F | 25°F | 25°F | 24°F | 25°F | 25°F | 25°F | 25°F | 24°F | 23°F | 22°F | 24°F | 25°F | 26°F |
| Feels Like | 19°F | 19°F | 19°F | 20°F | 19°F | 17°F | 14°F | 12°F | 10°F | 10°F | 8°F | 8°F | 7°F | 7°F | 7°F | 7°F | 7°F | 8°F | 15°F | 15°F | 14°F | 15°F | 18°F | 19°F | 18°F | 19°F | 19°F | 19°F | 19°F | 16°F | 15°F | 14°F | 15°F | 13°F | 14°F | 13°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 12°F | 10°F | 10°F | 11°F | 12°F | 13°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 65% | 49% | 46% | 49% | 99% | 97% | 96% | 95% | 95% | 96% | 97% | 99% | 99% | 100% | 99% | 100% | 93% | 92% | 94% | 92% | 91% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 68% | 54% | 49% | 52% | 51% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 6 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 5 mi | 1 mi | 3 mi | 3 mi | 1 mi | 6 mi | 1 mi | 1 mi | 3 mi | 1 mi | 1 mi | 1 mi | 2 mi | 2 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 2 mi | 2 mi | 2 mi | 2 mi | 5 mi | 6 mi | 2 mi | 2 mi | 2 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 39% | 24% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 14% | 16% | 41% | 43% | 49% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 83% | 61% | 35% | 32% | 44% | 49% |
| Humidity | 73% | 71% | 70% | 70% | 75% | 77% | 72% | 70% | 77% | 87% | 85% | 88% | 85% | 80% | 84% | 88% | 88% | 90% | 91% | 93% | 93% | 89% | 81% | 79% | 75% | 77% | 81% | 78% | 85% | 93% | 91% | 92% | 92% | 93% | 92% | 93% | 93% | 95% | 95% | 93% | 90% | 89% | 86% | 84% | 84% | 85% | 83% | 80% |
| Dew Point | 21°F | 20°F | 20°F | 21°F | 21°F | 21°F | 19°F | 19°F | 20°F | 22°F | 23°F | 23°F | 22°F | 21°F | 21°F | 22°F | 22°F | 21°F | 21°F | 21°F | 22°F | 23°F | 23°F | 23°F | 23°F | 23°F | 24°F | 23°F | 24°F | 24°F | 23°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 25°F | 24°F | 23°F | 23°F | 22°F | 20°F | 19°F | 21°F | 21°F | 21°F |
| Pressure | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.88" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.71" | 29.74" | 29.77" | 29.77" | 29.74" | 29.74" | 29.77" |
| Wind Speed | 9 mph | 8.9 mph | 9.5 mph | 9.3 mph | 8.8 mph | 9.2 mph | 9.8 mph | 9.6 mph | 11.7 mph | 11.6 mph | 13.2 mph | 13.7 mph | 15.2 mph | 16.1 mph | 12.5 mph | 10.3 mph | 9.3 mph | 6.8 mph | 5.4 mph | 5 mph | 7.4 mph | 8.2 mph | 8.7 mph | 9.4 mph | 12.1 mph | 10.4 mph | 10 mph | 9.8 mph | 7 mph | 7.7 mph | 9.4 mph | 9.6 mph | 9.2 mph | 11 mph | 12.1 mph | 13.4 mph | 10.9 mph | 11 mph | 10.1 mph | 11 mph | 11.1 mph | 11.7 mph | 14.5 mph | 14.4 mph | 12.9 mph | 16.5 mph | 18.3 mph | 15.5 mph |
| Wind Direction |
![]() 200° SSW | ![]() 202° SSW | ![]() 196° SSW | ![]() 197° SSW | ![]() 200° SSW | ![]() 206° SSW | ![]() 207° SSW | ![]() 209° SSW | ![]() 205° SSW | ![]() 197° SSW | ![]() 198° SSW | ![]() 202° SSW | ![]() 212° SSW | ![]() 212° SSW | ![]() 215° SW | ![]() 217° SW | ![]() 218° SW | ![]() 220° SW | ![]() 217° SW | ![]() 212° SSW | ![]() 201° SSW | ![]() 201° SSW | ![]() 204° SSW | ![]() 202° SSW | ![]() 208° SSW | ![]() 205° SSW | ![]() 195° SSW | ![]() 201° SSW | ![]() 188° S | ![]() 181° S | ![]() 194° SSW | ![]() 198° SSW | ![]() 192° SSW | ![]() 195° SSW | ![]() 200° SSW | ![]() 194° SSW | ![]() 197° SSW | ![]() 199° SSW | ![]() 200° SSW | ![]() 198° SSW | ![]() 212° SSW | ![]() 207° SSW | ![]() 214° SW | ![]() 217° SW | ![]() 216° SW | ![]() 212° SSW | ![]() 209° SSW | ![]() 218° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 3 |
Snow |
28 °F
|
18 °F
|
39% |
73% |
|
Sunday
Jan 4 |
Snow |
29 °F
|
18 °F
|
100% |
75% |
|
Monday
Jan 5 |
Snow |
27 °F
|
12 °F
|
100% |
78% |
|
Tuesday
Jan 6 |
Clouds |
25 °F
|
11 °F
|
0% |
74% |
|
Wednesday
Jan 7 |
Snow |
23 °F
|
7 °F
|
100% |
80% |
|
Thursday
Jan 8 |
Snow |
14 °F
|
0 °F
|
92% |
67% |
|
Friday
Jan 9 |
Clouds |
18 °F
|
-4 °F
|
0% |
55% |
|
Saturday
Jan 10 |
Clouds |
27 °F
|
8 °F
|
0% |
65% |
|
Sunday
Jan 11 |
Clear |
30 °F
|
15 °F
|
0% |
56% |
|
Monday
Jan 12 |
Clear |
32 °F
|
16 °F
|
0% |
54% |
|
Tuesday
Jan 13 |
Clear |
36 °F
|
18 °F
|
0% |
45% |
|
Wednesday
Jan 14 |
Clear |
34 °F
|
17 °F
|
0% |
37% |
|
Thursday
Jan 15 |
Clouds |
26 °F
|
14 °F
|
0% |
47% |
|
Friday
Jan 16 |
Snow |
21 °F
|
12 °F
|
61% |
81% |
|
Saturday
Jan 17 |
Clear |
31 °F
|
15 °F
|
0% |
47% |
|
Sunday
Jan 18 |
Clouds |
23 °F
|
10 °F
|
0% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Long Park Reservoir News Long Park Reservoir Photos Long Park Reservoir Videos |

Login












