![]() |
Long Park Reservoir Weather Center
|
|
Humidity
44%
|
Pressure
30.24"
|
Wind
4.2
mph (SW)
|
Dew Point
10°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Apr 14 11:00 PM | Tue, Apr 15 12:00 AM | Tue, Apr 15 1:00 AM | Tue, Apr 15 2:00 AM | Tue, Apr 15 3:00 AM | Tue, Apr 15 4:00 AM | Tue, Apr 15 5:00 AM | Tue, Apr 15 6:00 AM | Tue, Apr 15 7:00 AM | Tue, Apr 15 8:00 AM | Tue, Apr 15 9:00 AM | Tue, Apr 15 10:00 AM | Tue, Apr 15 11:00 AM | Tue, Apr 15 12:00 PM | Tue, Apr 15 1:00 PM | Tue, Apr 15 2:00 PM | Tue, Apr 15 3:00 PM | Tue, Apr 15 4:00 PM | Tue, Apr 15 5:00 PM | Tue, Apr 15 6:00 PM | Tue, Apr 15 7:00 PM | Tue, Apr 15 8:00 PM | Tue, Apr 15 9:00 PM | Tue, Apr 15 10:00 PM | Tue, Apr 15 11:00 PM | Wed, Apr 16 12:00 AM | Wed, Apr 16 1:00 AM | Wed, Apr 16 2:00 AM | Wed, Apr 16 3:00 AM | Wed, Apr 16 4:00 AM | Wed, Apr 16 5:00 AM | Wed, Apr 16 6:00 AM | Wed, Apr 16 7:00 AM | Wed, Apr 16 8:00 AM | Wed, Apr 16 9:00 AM | Wed, Apr 16 10:00 AM | Wed, Apr 16 11:00 AM | Wed, Apr 16 12:00 PM | Wed, Apr 16 1:00 PM | Wed, Apr 16 2:00 PM | Wed, Apr 16 3:00 PM | Wed, Apr 16 4:00 PM | Wed, Apr 16 5:00 PM | Wed, Apr 16 6:00 PM | Wed, Apr 16 7:00 PM | Wed, Apr 16 8:00 PM | Wed, Apr 16 9:00 PM | Wed, Apr 16 10:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds |
Temperature | 27°F | 27°F | 27°F | 27°F | 26°F | 25°F | 23°F | 22°F | 23°F | 29°F | 36°F | 39°F | 43°F | 47°F | 46°F | 46°F | 47°F | 46°F | 45°F | 44°F | 42°F | 37°F | 35°F | 35°F | 34°F | 34°F | 34°F | 34°F | 33°F | 32°F | 32°F | 31°F | 32°F | 36°F | 41°F | 43°F | 45°F | 45°F | 46°F | 47°F | 45°F | 46°F | 46°F | 45°F | 42°F | 38°F | 36°F | 35°F |
Feels Like | 23°F | 22°F | 22°F | 20°F | 19°F | 19°F | 16°F | 15°F | 16°F | 24°F | 31°F | 36°F | 39°F | 43°F | 41°F | 42°F | 42°F | 42°F | 41°F | 41°F | 40°F | 34°F | 32°F | 31°F | 31°F | 29°F | 29°F | 27°F | 27°F | 27°F | 26°F | 26°F | 27°F | 33°F | 39°F | 40°F | 40°F | 40°F | 40°F | 41°F | 38°F | 40°F | 40°F | 40°F | 37°F | 32°F | 31°F | 30°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 39% | 34% | 48% | 59% | 67% | 73% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 95% | 94% | 95% | 100% | 100% | 100% | 97% | 80% | 67% | 14% | 57% | 60% | 70% | 76% | 80% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 18% | 68% | 48% | 17% |
Humidity | 43% | 44% | 45% | 46% | 46% | 45% | 45% | 44% | 42% | 35% | 25% | 20% | 19% | 21% | 21% | 22% | 23% | 25% | 29% | 31% | 39% | 46% | 50% | 50% | 49% | 48% | 47% | 47% | 49% | 49% | 50% | 49% | 46% | 39% | 29% | 28% | 28% | 29% | 30% | 32% | 40% | 37% | 36% | 38% | 47% | 59% | 63% | 64% |
Dew Point | 10°F | 10°F | 10°F | 11°F | 10°F | 9°F | 10°F | 10°F | 9°F | 10°F | 7°F | 6°F | 7°F | 8°F | 9°F | 11°F | 12°F | 14°F | 15°F | 17°F | 20°F | 20°F | 20°F | 20°F | 19°F | 18°F | 17°F | 17°F | 17°F | 17°F | 16°F | 16°F | 15°F | 15°F | 13°F | 14°F | 15°F | 16°F | 18°F | 20°F | 23°F | 23°F | 22°F | 22°F | 25°F | 26°F | 27°F | 26°F |
Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.85" | 29.85" | 29.83" | 29.8" | 29.77" | 29.74" | 29.74" | 29.71" | 29.68" | 29.65" | 29.65" | 29.71" | 29.71" | 29.68" |
Wind Speed | 3.4 mph | 4.2 mph | 4.3 mph | 5.3 mph | 5.6 mph | 5.2 mph | 5.2 mph | 5 mph | 5.2 mph | 4.7 mph | 4.8 mph | 4.7 mph | 6 mph | 8 mph | 9.9 mph | 9.8 mph | 10 mph | 8.6 mph | 6.5 mph | 5 mph | 3.5 mph | 3.8 mph | 3.5 mph | 3.6 mph | 3.8 mph | 4.8 mph | 6 mph | 6.9 mph | 6.4 mph | 5.8 mph | 5.1 mph | 4.7 mph | 4.4 mph | 3.5 mph | 3.5 mph | 5.6 mph | 9.4 mph | 12.1 mph | 14.9 mph | 14.5 mph | 14.2 mph | 14.5 mph | 13.8 mph | 11.6 mph | 9.3 mph | 8.1 mph | 6.1 mph | 5.5 mph |
Wind Direction |
![]() 235° SW | ![]() 225° SW | ![]() 237° WSW | ![]() 237° WSW | ![]() 237° WSW | ![]() 243° WSW | ![]() 239° WSW | ![]() 241° WSW | ![]() 236° SW | ![]() 219° SW | ![]() 205° SSW | ![]() 201° SSW | ![]() 202° SSW | ![]() 199° SSW | ![]() 210° SSW | ![]() 218° SW | ![]() 227° SW | ![]() 256° WSW | ![]() 282° WNW | ![]() 291° WNW | ![]() 301° WNW | ![]() 306° NW | ![]() 279° W | ![]() 261° W | ![]() 243° WSW | ![]() 230° SW | ![]() 230° SW | ![]() 236° SW | ![]() 247° WSW | ![]() 251° WSW | ![]() 257° WSW | ![]() 261° W | ![]() 252° WSW | ![]() 240° WSW | ![]() 210° SSW | ![]() 199° SSW | ![]() 197° SSW | ![]() 202° SSW | ![]() 209° SSW | ![]() 218° SW | ![]() 218° SW | ![]() 219° SW | ![]() 223° SW | ![]() 210° SSW | ![]() 211° SSW | ![]() 203° SSW | ![]() 209° SSW | ![]() 202° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 14 |
![]() Clear |
45 °F
|
16 °F
|
0% |
19% |
Tuesday
Apr 15 |
![]() Clouds |
47 °F
|
22 °F
|
0% |
21% |
Wednesday
Apr 16 |
![]() Snow |
47 °F
|
31 °F
|
68% |
30% |
Thursday
Apr 17 |
![]() Snow |
38 °F
|
20 °F
|
100% |
66% |
Friday
Apr 18 |
![]() Snow |
25 °F
|
18 °F
|
100% |
87% |
Saturday
Apr 19 |
![]() Snow |
28 °F
|
9 °F
|
100% |
86% |
Sunday
Apr 20 |
![]() Snow |
32 °F
|
16 °F
|
100% |
92% |
Monday
Apr 21 |
![]() Snow |
37 °F
|
19 °F
|
22% |
57% |
Tuesday
Apr 22 |
![]() Snow |
40 °F
|
21 °F
|
100% |
44% |
Wednesday
Apr 23 |
![]() Snow |
43 °F
|
26 °F
|
100% |
61% |
Thursday
Apr 24 |
![]() Snow |
47 °F
|
28 °F
|
60% |
51% |
Friday
Apr 25 |
![]() Clouds |
48 °F
|
32 °F
|
0% |
37% |
Saturday
Apr 26 |
![]() Snow |
45 °F
|
27 °F
|
100% |
29% |
Sunday
Apr 27 |
![]() Snow |
39 °F
|
22 °F
|
100% |
79% |
Monday
Apr 28 |
![]() Rain |
49 °F
|
26 °F
|
20% |
43% |
Tuesday
Apr 29 |
![]() Snow |
42 °F
|
29 °F
|
100% |
64% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Long Park Reservoir News Long Park Reservoir Photos Long Park Reservoir Videos |